Status
Message: | Spring 2023 Maintenance |
Last updated: | Mon Jun 5 15:21:15 2023 |
SC Coils/Compressors
SC1/Temp: | 3.93, 47.26, 4.16, 4.29, 3.80, 3.82, 3.85, 35.67 |
SC2/Temp: | 3.61, 47.10, 3.80, 3.83, 3.44, 3.62, 3.37, 37.41 |
Oil Temp: | 93.56 73.94 105.26 96.08 [F] |
Water In: | 55.58 55.94 57.02 56.48 [F] |
Water Out: | 82.22 74.66 87.98 86.72 [F] |
Pressure Hi: | 277.4 261.4 301.4 309.4 [PSI] |
Pressure Lo: | 101.8 79.7 105.2 102.2 [PSI] |
Page created on: 2023/06/05 15:21:15