Status
Message: | 2022 Q4 Maintenance |
Last updated: | Fri Aug 12 13:06:28 2022 |
SC Coils/Compressors
SC1/Temp: | 3.40, 47.57, 3.66, 3.80, 3.25, 3.26, 3.10, 35.32 |
SC2/Temp: | 3.70, 46.92, 3.89, 3.92, 3.53, 3.72, 3.45, 35.16 |
Oil Temp: | 84.2 92.12 93.38 104 [F] |
Water In: | 55.58 55.94 56.84 57.2 [F] |
Water Out: | 90.32 87.26 86.18 96.26 [F] |
Pressure Hi: | 269.4 277.7 279.9 299.8 [PSI] |
Pressure Lo: | 104.5 87.8 86.8 114.7 [PSI] |
Page created on: 2022/08/12 13:06:28